Past NSAC Sponsors
1974 | American Motors |
1975 | Warner Lambert/Sinutab |
1976 | Toyota Motor Sales |
1977 | Frito Lay, Inc. |
1978 | Coca-Cola USA/Sprite |
1979 | Wella Balsam |
1980 | Nabisco, Inc. |
1981 | Adolf Coors |
1982 | Corning Glass Works |
1983 | Maxwell House Coffee |
1984 | Radio Shack |
1985 | Burger King 1. UW Madison |
1986 | Levi Strauss & Company 1. UW Stevens Point |
1987 | Chevrolet Motor Division |
1988 | Nestlé Foods Corp. |
1989 | Kellogg Corp. 1. UW Madison |
1990 | The Hearst Corp. 1. Wisconsin Stout |
1991 | American Airlines 1. UW Madison (National Winner) 2. University of South Dakota 3. South Dakota State University 4. Minnesota State University Moorhead |
1992 | Visa USA 1. South Dakota State University 2. University of South Dakota 3. University of Wisconsin - Madison 4. St. Cloud State and Marquette University |
1993 | Saturn Corp. 3. South Dakota State University |
1994 | Eastman Kodak 3. University of St. Thomas 4. South Dakota State University |
1995 | Chrysler/Neon 1. Minnesota State University Moorhead 2. University of St. Thomas 3. Marquette University 4. South Dakota State University |
1996 | American Red Cross 1. University of Wisconsin – Oshkosh 2. Minnesota State University Moorhead 3. University of St. Thomas 4. South Dakota State University |
1997 | Pizza Hut 1. University of Minnesota – Twin Cities 2. Marquette University 3. South Dakota State University 4. Minnesota State University Moorhead |
1998 | Hallmark Cards |
1999 | Toyota/Echo 1. Marquette University 2. University of St. Thomas 3. South Dakota State University 4. University of Wisconsin - Madison |
2000 | The New York Times 1. University of Wisconsin - Madison |
2001 | Daimler Chrysler 1. UW Madison (National Winner) 2. South Dakota State University 3. University of Minnesota – Twin Cities 4. University of Wisconsin – Oshkosh |
2002 | Bank of America 1. University of Minnesota – Twin Cities 2. University of Wisconsin – Madison 3. South Dakota State University 4. University of Wisconsin – Oshkosh |
2003 | Toyota/Matrix 1. University of Wisconsin – Oshkosh 2. University of Minnesota – Twin Cities (National Wildcard Winner) 3. Marquette University 4. South Dakota State University |
2004 | Visit Florida 1. University of Minnesota – Twin Cities 2. Marquette University (National Wildcard Winner) 3. University of Wisconsin - Madison 4. South Dakota State University |
2005 | Yahoo! Inc. 1. South Dakota State University 2. University of Minnesota – Twin Cities (National Wildcard Winner) 3. St. Cloud Technical College & Community College 4. Minnesota State University Moorhead |
2006 | Postal Vault 1. University of Minnesota – Twin Cities 2. University of Wisconsin - Madison (National Wildcard Winner) 3. South Dakota State University 4. Marquette University |
2007 | Coca-Cola 1. University of Minnesota - Twin Cities - 1st Place National Winner! 2. St Cloud State University 3. South Dakota State University 4. University of Minnesota - Duluth |
2008 | AOL 1. University of WI - Oshkosh 2. Marquette University 3. University of WI - Madison 4. MN State University - Moorhead |
2009 | The Century Council 1. University of Minnesota - Twin Cities 2. University of St. Thomas 3. South Dakota State University 4. MN State University - Moorhead |
2010 | State Farm 1. University of Wisconsin - Madison - 3rd Place National Competition! 2. South Dakota State University 3. University of Minnesota - Duluth 4. University of Minnesota - Twin Cities |
2011 | JCPenny 1. MN State University - Moorhead 2. South Dakota State University 3. St. Cloud Technical & Community College 4. North Dakota State University |
2012 | Nissan 1. MN State University - Moorhead 2. University of Minnesota - Twin Cities 3. St. Cloud State University 4. St. Cloud Technical & Community College |
2013 | Glidden 1. University of Minnesota - Twin Cities 2. South Dakota State University 3. St. Cloud Technical & Community College 4. University of Minnesota - Duluth |
2014 | Mary Kay 1. South Dakota State University 2. University of Minnesota - Twin Cities 3. MN State University - Moorhead 4. University of Wisconsin - Oshkosh |
2015 | Pizza Hut 1. Minnesota State University - Moorhead 2.University of Minnesota - Twin Cities 3. (TIE) St. Cloud State University & South Dakota State University |
2016 | Snapple 1. University of Minnesota - Twin Cities 2. University of South Dakota 3. Minnesota State University - Moorhead |
2017 | Tai Pei 1. South Dakota State University 2. University of South Dakota 3. University of Wisconsin - Oshkosh |
2018 | Ocean Spray 1. Withdrew 2. University of South Dakota 3. MSU – Moorhead |
2019 |
Wienerschnitzel
1. South Dakota State University
2. University of Wisconsin - Oshkosh
3. University of Minnesota - Twin Cities
|
2020 |
Adobe
1. University of Minnesota - Twin Cities
2. South Dakota State University
3. South Dakota University
|
2021 |
Tinder
1. University of South Dakota
2. University of Minnesota - Twin Cities
3. South Dakota State University
|
2022 |
Meta
1. University of MN – Twin Cities
2. South Dakota State University
3. North Dakota State University
|